MIPI camera module
Supertek 64MP Auto Focus High Performance MIPI Camera Module Color CMOS Sensor
Supertek 64MP MIPI camera module, powered by the Samsung S5KGW3SP13 CMOS sensor, with image correction functionality and serial transmission capability using 4-lane MIPI. It incorporates on-chip camera functions such as dark level compensation, defect correction, exposure setting, and white balance setting.
- Optical Image Stabilization (OIS)
- Data rate: 2,150 Mbps/lane
- Raw 10 output format
- Electronic rolling shutter and global reset
Product Information
Supertek 64MP MIPI camera module is based on Samsung S5KGW3SP13 CMOS image sensor with Optical Image Stabilization, the sensor has a 1/1.97″ optical format, which combined with the pixel size of 0.7 µm, results in the 64 Megapixel 9280H x 6940V resolution, with the image correction functionality and serial transmission capability using 4-lane MIPI. It is designed for fast and low-power operation to deliver full resolution capture at 10 frames per second and full field of view (4:3) 16MP video at 30fps.
Our off-the shelf dimensions are 12.8*35 and 80 degree FOV, any other required dimension can be customized.
Supertek 64MP Auto Focus High Performance MIPI Camera Module Color CMOS Sensor
| Image Sensor | 1/1.97″ S5KGW3SP13 | ||||||
| Lens | 1/1.97 EFL=4.84 F.NO=1.79±5% 5P | ||||||
| Array Size | 64.0 Megapixel 9280H x 6940V | ||||||
| Relative Illumination | 28% | ||||||
| FOV | 79° | ||||||
| Focusing Range | 10cm ~ ∞ | ||||||
| Focus Type | AF | ||||||
| FPC Material | Adhesive-free rolled copper | ||||||
| MIPI Impedance Control | 100Ω ±10% | ||||||
| TV Distortion | <1% | ||||||
| Driver IC | AW86006 | ||||||
| VCM Name | SZG50991-000 | ||||||
| IIC Address | 0xD3 | ||||||
| EEPROM IC Address | 0xA0 (W) / 0xA1 (R) | ||||||
| Sensor IIC Address | 0x20 (W) / 0x21 (R) | ||||||
| Matching Connector | 0K-14GF034-04 | ||||||
| Module Size | 12.8mm × 35mm | ||||||
| PIN DESCRIPTION | |||||||
| NO. | Name | NO. | Name | NO. | Name | NO. | Name |
| 1 | AGND | 14 | DGND | 27 | DVDD | 40 | |
| 2 | AVDD | 15 | DGND | 28 | INCK | 41 | |
| 3 | SCL | 16 | DCKP | 29 | DVDD | 42 | |
| 4 | SDA | 17 | DGND | 30 | I0VDD | 43 | |
| 5 | FSTROBE | 18 | DCKN | 31 | ACTVDD | 44 | |
| 6 | XVS | 19 | DMO2P | 32 | ACTGND | 45 | |
| 7 | XCLR | 20 | DGND | 33 | ACTVDD | 46 | |
| 8 | DGND | 21 | DMO2N | 34 | ACTGND | 47 | |
| 9 | DGND | 22 | DM04P | 35 | DGND | 48 | |
| 10 | DMO3P | 23 | DGND | 36 | DGND | 49 | |
| 11 | DMO1P | 24 | DMO4N | 37 | DGND | 50 | |
| 12 | DMO3N | 25 | DGND | 38 | DGND | 51 | |
| 13 | DMO1N | 26 | DGND | 39 | 52 | ||




