MIPI camera module
Supertek 50MP Auto Focus High Performance MIPI Camera Module Color CMOS Sensor
Supertek 50MP MIPI camera module, powered by the Samsung S5KJN1SQ03 CMOS sensor, captures full resolution at 30 fps. It incorporates on-chip camera functions such as dark level compensation, defect correction, exposure setting, and white balance setting.
- Optical Image Stabilization (OIS)
- Data rate: 2,150 Mbps/lane
- Raw 10 output format
- Electronic rolling shutter and global reset
Product Information
Supertek 50MP MIPI camera module is based on Samsung S5KJN1SQ03 CMOS image sensor with Optical Image Stabilization, the sensor has a 1/1.2.76″ optical format, which combined with the pixel size of 0.64 µm, results in the 50 Megapixel 8160H x 6144V resolution, with the image correction functionality and serial transmission capability using 4-lane MIPI. It is designed for fast and low-power operation to deliver full resolution capture at 10 frames per second and full field of view (4:3) 12.5MP video at 30fps.
Our off-the shelf dimensions are 12.8*35 and 74 degree FOV, any other required dimension can be customized.
Supertek 50MP Auto Focus High Performance MIPI Camera Module Color CMOS Sensor
| Image Sensor | 1/2.76″ S5KJN1SQ03 | ||||||
| Lens | 1/2.76 EFL=4.266 F.NO=1.8±5% 5P | ||||||
| Array Size | 50.0 Megapixel 8160H x 6144V | ||||||
| Relative Illumination | 31.1% | ||||||
| FOV | 74.26° | ||||||
| Focusing Range | 10cm ~ ∞ | ||||||
| Focus Type | AF | ||||||
| FPC Material | Adhesive-free rolled copper | ||||||
| MIPI Impedance Control | 100Ω ±10% | ||||||
| TV Distortion | <1% | ||||||
| Driver IC | AW86006 | ||||||
| Lens Name | JSX-PT-248 | ||||||
| IIC Address | 0xD3 | ||||||
| Matching Connector | 0K-14GF034-04 | ||||||
| Module Size | 12.8mm × 35mm | ||||||
| PIN DESCRIPTION | |||||||
| NO. | Name | NO. | Name | NO. | Name | NO. | Name |
| 1 | AGND | 14 | DGND | 27 | DVDD | 40 | |
| 2 | AVDD | 15 | DGND | 28 | INCK | 41 | |
| 3 | SCL | 16 | DCKP | 29 | DVDD | 42 | |
| 4 | SDA | 17 | DGND | 30 | I0VDD | 43 | |
| 5 | FSTROBE | 18 | DCKN | 31 | ACTVDD | 44 | |
| 6 | XVS | 19 | DMO2P | 32 | ACTGND | 45 | |
| 7 | XCLR | 20 | DGND | 33 | DGND | 46 | |
| 8 | DGND | 21 | DMO2N | 34 | ACTVDD | 47 | |
| 9 | DGND | 22 | DM04P | 35 | ACTGND | 48 | |
| 10 | DMO3P | 23 | DGND | 36 | DGND | 49 | |
| 11 | DMO1P | 24 | DMO4N | 37 | 50 | ||
| 12 | DMO3N | 25 | DGND | 38 | 51 | ||
| 13 | DMO1N | 26 | DGND | 39 | 52 | ||




