MIPI camera module
Supertek 64MP Auto Focus High Performance MIPI Camera Module Color CMOS Sensor
Supertek 64MP MIPI camera module, powered by the Sony IMX686 CMOS sensor, captures full resolution at 30 fps. It adopts Sony’s back-illuminated and stacked CMOS image sensor to achieve high speed image capturing by column parallel A/D converter circuits and high sensitivity and low noise image.
- Lens Shading Correction
- Closed loop motor
- QBC HDR function
- Output video format of RAW8, RAW10, RAW14
Product Information
Supertek 64MP MIPI camera module is based on Sony IMX686 CMOS image sensor with Optical Image Stabilization, the sensor has a 1/1.73″ optical format, which combined with the pixel size of 0.7 µm, results in the 64 Megapixel 9280H x 6944V resolution, with the image correction functionality and serial transmission capability using 4-lane MIPI. It operates with four power supply voltages: analog 2.9 V and 1.8V, digital 1.1 V and 1.8 V for input/output interface and achieves low power consumption.
Our off-the shelf dimensions are 12.8*35 and 80 degree FOV, any other required dimension can be customized.
Supertek 64MP Auto Focus High Performance MIPI Camera Module Color CMOS Sensor
| Image Sensor | 1/1.73″ IMX686 | ||||||
| Lens | 1/1.73, EFL = 4.4mm, F.NO = 1.8 ±5%, 7P | ||||||
| Array Size | 64.0 Megapixel 9280H x 6940V | ||||||
| Relative Illumination | 22.1% | ||||||
| FOV | 93.1° | ||||||
| Focusing Range | 10cm ~ ∞ | ||||||
| Focus Type | AF | ||||||
| FPC Material | Adhesive-free rolled copper | ||||||
| MIPI Impedance Control | 100Ω ±10% | ||||||
| TV Distortion | -2.11% | ||||||
| Driver IC | DW9824A | ||||||
| Lens Name | JSX-PT-248 | ||||||
| IIC Address | R (0x35) / W (0x34) | ||||||
| Matching Connector | 0K-14GM040-04 | ||||||
| Module Size | 13.7mm × 25mm | ||||||
| PIN DESCRIPTION | |||||||
| NO. | Name | NO. | Name | NO. | Name | NO. | Name |
| 1 | DGND | 14 | DGND | 27 | AVDD 1.8V | 40 | DGND |
| 2 | DGND | 15 | XVS | 28 | DGND | 41 | |
| 3 | D3POA | 16 | GPO | 29 | SDA | 42 | |
| 4 | D3N0B | 17 | DGND | 30 | SCL | 43 | |
| 5 | D1POC | 18 | MCLK | 31 | DGND | 44 | |
| 6 | DGND | 19 | DGND | 32 | RESET | 45 | |
| 7 | DIN1A | 20 | SLASEL | 33 | DGND | 46 | |
| 8 | CKP1B | 21 | SISEL | 34 | AF_VDD 2.8V | 47 | |
| 9 | CKN1C | 22 | DGND | 35 | AF-GND | 48 | |
| 10 | DGND | 23 | AVDD 2.9V | 36 | DVDD 1.1V | 49 | |
| 11 | D2P2A | 24 | AVDD 2.9V | 37 | DVDD 1.1V | 50 | |
| 12 | D2N2B | 25 | AGND | 38 | DVDD 1.1V | 51 | |
| 13 | D4P2C | 26 | AGND | 39 | DOVDD 1.8V | 52 | |




