USB2.0 camera module
13MP Camera Module - IMX214
- 13MP resolution with Auto/Fixed focus for your choice
- USB2.0 compliant, plug and play device
- Electronic Rolling Shutter
- Fully customizable
Product Information
13MP Camera Module – IMX214
Supertek ST-IMX214AF 13mp camera module comes with an IMX214 CMOS camera sensor with a Supply Voltage of 5V USB2.0 interface and the active pixel array up to 13 Megapixel 4192H x 3104V.
Sony IMX214 image sensor is a low-voltage CMOS device. The sensor has a 1/3.06-inch optical format, which combined with the pixel size of 1.12um(H) x 1.12um(V), results in the 13 Megapixel 4192H x 3104V VGA image.
It is a plug-and-play UVC compliant camera module for Windows and Linux, which is suitable for the applications such as Machine Vision, Inspection tester, Video Conference System, . Hardware and firmware can be customized according to your specific requirement.
13MP Camera Module - IMX214- Specification
| Image Sensor | 1/3.06’’ CMOS IMX214 | |
| Pixel Size | 1.12um(H) x 1.12um(V) | |
| Resolution | 13 Megapixel 4192H x 3104V | |
| Output Format | MJPEG, YUV2 | |
| FOV | 77.9 degree | |
| Lens | EFL: 3.79mm F/NO: 2.0mm | |
| Focus type | Auto Focus | |
| Shutter type | Electronic Rolling shutter | |
| Audio Input | Support Digital mic | |
| Illumination | 0.1 Lux | |
| Chroma | Color | |
| Protocol & Connection | Plug & Play, UVC compliant | |
| Output & Power Supply | USB2.0 | |
| Power Socket | 5P 1.25mm Socket | |
| Supported OS | Win XP/Vista/Win7/Win8/Win10 MAC OS X EI Capitan 10.11.4, Linux /Android, Wince with UVC | |
| Controllable Features | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, White balance, Backlight Contrast, Exposure | |
| Cable length | Default 1m USB cable | |
| Module Size | 38*38 mm | |
| Operating Temperature | -20º ~+70º | |
| Storage Temperature | -40º ~+85º | |
| Humidity | 80 ~85% | |
| FORMAT | RESOLUTION | FRAME RATE |
| MJPEG | 4192 x 3104 (13MP) | 8fps |
| 3264 x 2448 (8MP) | 10fps | |
| 2592X1944 (5MP) | 15fps | |
| 2048*1536 (2K) | 15fps | |
| 1920×1080 (1080P) | 30fps | |
| 1280X720(720P) | 30fps | |
| 800X600(WVGA) | 30fps | |
| 640X480(VGA) | 30fps | |
| YUY2 | 4192 x 3104 (13MP) | N/A |
| 3264 x 2448 (8MP) | N/A | |
| 2592X1944 (5MP) | N/A | |
| 1920×1080 (1080P) | N/A | |
| 1280X720 (720P) | N/A | |
| 640X480 (VGA) | N/A | |





