USB 2.0 camera module
Supertek 2.0MP Fixed-Focus High-Performance USB 2.0 Camera Module with IMX662 Color CMOS Sensor
Supertek 2M USB2.0 camera module, powered by the Sony IMX662 1/2.8” CMOS sensor, captures 1920×1080 Full HD video output in MJPEG/YUY2 format.
- 2.0 Megapixel Full HD Image Sensor
- High dynamic range function
- USB2.0 High-Speed, UVC Compliant
- Fixed Focus
- Fully Customizable
Product Information
Supertek 2M USB2.0 camera module integrates a 1/2.8″ progressive scan CMOS sensor with 2.9µm pixels. It supports MJPG/YUY2 video formats at 1920×1080 at 30 fps . It features a wide field of view (92°) and adjustable parameters to fine-tune the image quality according to your needs.
This camera module is well suited for industrial monitoring, indoor surveillance, smart devices, and embedded vision applications that require stable Full HD image capture and reliable low-light performance. It features a plug-and-play USB2.0 UVC interface and is compatible with Windows, Android, Linux, WinCE, and Mac OS, enabling fast integration across a wide range of systems and platforms for both development and mass-production use.
Supertek 2.0MP Fixed-Focus High-Performance USB 2.0 Camera Module with IMX662 Color CMOS Sensor
| Image Sensor | 1/2.8-Inch CMOS IMX662 | |
| Pixel Size | 2.9µm x 2.9µm | |
| Resolution | 2.0 Megapixel 1920H x 1080V | |
| Output Format | MJPEG, YUY2 | |
| FOV | 92° | |
| Focus Type | Fixed Focus / Manual Focus | |
| Shutter Type | Electronic Rolling Shutter | |
| Interface | USB 2.0 | |
| Adjustable Parameters | Brightness, Contrast, Hue, Saturation, Sharpness, Gamma, White Balance, Backlight, Gain, Exposure, Image Flip | |
| Supported OS | Windows, Android, Linux, WinCE, Mac OS | |
| Power Supply | USB DC +5V Supply | |
| Dynamic Range | HDR | |
| Module Size | 12 mm × 12 mm | |
| Operating Temperature | -20º ~ +70º | |
| Storage Temperature | -25º ~ +80º | |
| Humidity | 80 ~ 85% | |
| FORMAT | RESOLUTION | FRAME RATE |
| USB 2.0 | ||
| MJPEG | 1920 x 1080 (1080P) | 30FPS |
| 1280 x 720 (720P) | 30FPS | |
| 640 x 480 (VGA) | 30FPS | |
| 640 x 360 | 30FPS | |
| YUY2 | 1920 x 1080 (1080P) | 5FPS |
| 1280 x 720 (720P) | 10FPS | |
| 640 x 480 (VGA) | 15FPS | |
| 640 x 360 | 30FPS | |





