USB2.0 camera module
Supertek 12MP Fixed Focus High Performance USB3.0 Camera Module Color CMOS Sensor
Supertek 12MP USB3.0 camera module, embedded with the IMX577 CMOS sensor, captures 4K resolution at 30fps, it features USB3.0 and HDMI interface and support MJPG, YUV, H264 and H265 format.
- 4K Megapixel 3840H x 2160V
- Electronic Rolling shutter
- MJPG, YUY2, H264, H265 format
- USB3.0 and HDMI socket
- Fully customizable
Product Information
Supertek 12MP USB3.0 camera module is based on IMX577 CMOS image sensor with Supply Voltage 5V, Frame Rate 30 fps at 4K resolution. The sensor has a 1/2.3″ optical format, which combines with the pixel size of 1.55 µm, results in the 4K Megapixel 3840H x 2160V resolution. The separated FPC and main board design is easily integrated, and S mount (M12) lens holder can be compatible with different FOV lens according to customer requirement.
It is a UVC compliant, plug and play camera module and work with Window, Linux and Mac OS operation systems, which is suitable for Surveillance Cameras, FA Cameras, Industrial Cameras etc.
Supertek 12MP Fixed Focus High Performance USB3.0 Camera Module Color CMOS Sensor
| Image Sensor | 1/2.3’’ IMX577 | ||
| Pixel Size | 1.55 µm | ||
| Resolution | 12.0 Megapixel 4000H x 3000V | ||
| Output Format | MJPEG, YUV2, NV12, H.264, H.265 | ||
| FOV | 100° | ||
| Lens | EFL: 3.24mm, F/NO: 2.7, 4G+2P IR 650nm | ||
| Focus Type | Fixed Focus / Manual Focus | ||
| Shutter Type | Electronic Rolling Shutter | ||
| Image Color | Color | ||
| Protocol & Connection | Plug & Play, UVC compliant | ||
| Output & Power Supply | USB2.0 | ||
| Interface | Type-C USB3.0 | ||
| Supported OS | Windows 7/8/8.1/10/11, Linux, Android | ||
| Controllable Features | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, White Balance, Backlight Contrast, Exposure | ||
| Minimum Lux Level | 0.1 Lux | ||
| Cable Length | Default 1.5m USB cable | ||
| Module Size | Mainboard: 60 x 29mm, Lens Cable: 170.5 x 23mm | ||
| Operating Temperature | -20º ~ +60º | ||
| Storage Temperature | -20º ~ +85º | ||
| Humidity | 80 ~ 85% | ||
| FORMAT | RESOLUTION | FRAME RATE | |
| USB 2.0 | USB 3.0 | ||
| MJPEG | 4000 x 3000 (12MP) | 10FPS | – |
| 3840 x 2160 (4K) | 30FPS | – | |
| 2560 x 1440 (2K) | 30FPS | – | |
| 2592 x 1944 (5MP) | 30FPS | – | |
| 2048 x 1536 (3MP) | 30FPS | – | |
| 1600 x 1200 (2MP) | 30FPS | – | |
| 1920 x 1080 (1080P) | 30FPS | – | |
| 1280 x 720 (720P) | 30FPS | – | |
| 640 x 480 (VGA) | 30FPS | – | |
| YUY2 | 4000 x 3000 (12MP) | 8FPS | – |
| 3840 x 2160 (4K) | 15FPS | – | |
| 2560 x 1440 (2K) | 30FPS | – | |
| 2592 x 1944 (5MP) | 25FPS | – | |
| 2048 x 1536 (3MP) | 30FPS | – | |
| 1600 x 1200 (2MP) | 30FPS | – | |
| 1920 x 1080 (1080P) | 30FPS | – | |
| 1280 x 720 (720P) | 30FPS | – | |
| 640 x 480 (VGA) | 30FPS | – | |
| NV12 | 4000 x 3000 (12MP) | 8FPS | – |
| 3840 x 2160 (4K) | 15FPS | – | |
| 2560 x 1440 (2K) | 30FPS | – | |
| 2592 x 1944 (5MP) | 30FPS | – | |
| 2048 x 1536 (3MP) | 30FPS | – | |
| 1600 x 1200 (2MP) | 30FPS | – | |
| 1920 x 1080 (1080P) | 30FPS | – | |
| 1280 x 720 (720P) | 30FPS | – | |
| 640 x 480 (VGA) | 30FPS | – | |
| H.264 | 3840 x 2160 (4K) | 30FPS | – |
| 2560 x 1440 (2K) | 30FPS | – | |
| 2592 x 1944 (5MP) | 30FPS | – | |
| 2048 x 1536 (3MP) | 30FPS | – | |
| 1600 x 1200 (2MP) | 30FPS | – | |
| 1920 x 1080 (1080P) | 30FPS | – | |
| 1280 x 720 (720P) | 30FPS | – | |
| 640 x 480 (VGA) | 30FPS | – | |
| H.265 | 3840 x 2160 (4K) | 30FPS | – |
| 2560 x 1440 (2K) | 30FPS | – | |
| 2592 x 1944 (5MP) | 30FPS | – | |
| 2048 x 1536 (3MP) | 30FPS | – | |
| 1600 x 1200 (2MP) | 30FPS | – | |
| 1920 x 1080 (1080P) | 30FPS | – | |
| 1280 x 720 (720P) | 30FPS | – | |
| 640 x 480 (VGA) | 30FPS | – | |




